IRELAND

Plenty of scope for changes in rankings
(IRB.COM) Thursday 19 November 2009A place at RWC 2011 awaits either Uruguay or USA, while a busy weekend of test matches could result in a much changed top 10 in the IRB World Rankings.
- Wednesday 18 November 2009 - Women's Rugby
Pools set for Women's Rugby World Cup 2010 - Tuesday 17 November 2009 - Total Rugby TV
Total Rugby TV - Show 215 - Monday 16 November 2009 - Awards
IRB Player of Year shortlist announced - Monday 16 November 2009 - World Rankings
All Blacks regain number one spot in rankings - Thursday 12 November 2009 - World Rankings
Rankings add spice to European tests - Tuesday 27 October 2009 - Total Rugby TV
Total Rugby TV - Show 212
| 16 November 2009 | |||
|---|---|---|---|
| 3 (3) | AUS | ||
| 4 (5) | FRA | ||
| 5 (4) | IRE | ||
| 6 (8) | ENG | ||
| 7 (6) | ARG | ||
| IRB Junior World Championship | ||||
|---|---|---|---|---|
| 05 JUN 2010 | France | Ireland | Estadio El Coloso del Parque | |
| 09 JUN 2010 | England | Ireland | Estadio El Coloso del Parque | |
| more » | ||||
| Rugby World Cup | ||||
|---|---|---|---|---|
| 17 SEP 2011 | Australia | Ireland | Eden Park | |
| 02 OCT 2011 | Ireland | Italy | Carisbrook | |
| more » | ||||
| Six Nations | ||||
|---|---|---|---|---|
| 06 FEB 2010 | Ireland | Italy | Croke Park | |
| 13 FEB 2010 | France | Ireland | Stade de France | |
| more » | ||||
| Tour | ||||
|---|---|---|---|---|
| 21 NOV 2009 | Ireland | Fiji | Royal Dublin Society | |
| 28 NOV 2009 | Ireland | South Africa | Croke Park | |
| more » | ||||
| Churchill Cup 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | England Saxons | 22 - 49 | Ireland A | Dick's Sporting Goods Park |
| 14 JUN 2009 | Georgia | 5 - 40 | Ireland A | Glendale Infinity Park |
| more » | ||||
| IRB Junior World Championship 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | Ireland | 3 - 9 | Samoa | Level 5 Stadium |
| 17 JUN 2009 | Ireland | 17 - 19 | Wales | Level 5 Stadium |
| more » | ||||
| Six Nations 2008 | ||||
|---|---|---|---|---|
| 21 MAR 2009 | Wales | 15 - 17 | Ireland | Millennium Stadium |
| 14 MAR 2009 | Scotland | 15 - 22 | Ireland | Murrayfield |
| more » | ||||
| Tour 2009 | ||||
|---|---|---|---|---|
| 15 NOV 2009 | Ireland | 20 - 20 | Australia | Croke Park |
| 13 NOV 2009 | Ireland A | 48 - 19 | Tonga | Ravenhill |
| more » | ||||
| Women's Six Nations 2009 | ||||
|---|---|---|---|---|
| 21 MAR 2009 | Wales | 13 - 10 | Ireland | Taffs Well RFC |
| 14 MAR 2009 | Scotland | 0 - 23 | Ireland | Meggetland Stadium |
| more » | ||||

Chairman
John Hussey
President
John Callaghan
Union Website
Union Email
Union Address
10-12 Lansdowne Road
Ballsbridge
Dublin
D4 IRELAND
Union Phone
35316473800
Union Fax
35316473801
Number Of Clubs:
207
Number Of Registered Players:
152830
Number of Referees:
420
Pre-teen Male Players:
60600
Pre-teen Female Player:
7100
Teen Male Player:
57700
Teen Female Player:
3000
Senior Male Player:
21939
Senior Female Player:
2491
Total Male Player:
140239
Total Female Player:
12591
Primary Coaches Training Contact
Eddie Wigglesworth
Primary Coaches Training Email
Primary Referees Training Contact
Owen Doyle
Primary Referees Training Email
Primary Womens Contact
Joan Breslin
Primary Womens Email
Primary Youth Contact
Hendrik Kruger
Primary Youth Email
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||




