Fixtures and Results
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 06-12-2008 18:30 | New Zealand | 7 - 12 | South Africa | GEO | Final Cup | |
| 06-12-2008 18:05 | Portugal | 7 - 24 | England | GEO | Final Plate | |
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 05 January 2009 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | WAL | ||
| 6(6) | ENG | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | FJI | ||












