Fixtures and Results
| Latest results | |||||
|---|---|---|---|---|---|
| INT | 18 NOV 2009 | France | 5 - 14 | Canada | Stade Bourillot |
| TOUR | 15 NOV 2009 | Ireland | 20 - 20 | Australia | Croke Park |
| TOUR | 15 NOV 2009 | Japan | 46 - 8 | Canada | Yurtec Stadium |
| RWCQ | 14 NOV 2009 | Uruguay | 22 - 27 | USA | Charrúa Stadium |
| INT | 14 NOV 2009 | Georgia | 24 - 22 | Jaguars | National Stadium |
| INT | 14 NOV 2009 | England | 3 - 16 | New Zealand | Esher |
| TOUR | 14 NOV 2009 | Italy | 6 - 20 | New Zealand | Stade San Siro |
| TOUR | 14 NOV 2009 | England | 16 - 9 | Argentina | Twickenham |
| TOUR | 14 NOV 2009 | Scotland | 23 - 10 | Fiji | Murrayfield |
| AFRC | 14 NOV 2009 | Tunisia | 13 - 18 | Namibia | Stade El Menzah |
| RWCQ | 14 NOV 2009 | Tunisia | 13 - 18 | Namibia | Stade El Menzah |
| ENC | 14 NOV 2009 | Moldova | 45 - 30 | Czech Republic | Chisinau |
| RWCQ | 14 NOV 2009 | Moldova | 45 - 30 | Czech Republic | Chisinau |
| ENC | 14 NOV 2009 | Austria | 9 - 12 | Norway | Vienna | Upcoming Fixtures |
| INT | 20 NOV 2009 | Italy A | Georgia | Stadio Bruseschi | |
| TOUR | 20 NOV 2009 | Scotland A | Tonga | Netherdale Stadium | |
| INT | 21 NOV 2009 | England | New Zealand | Twickenham | |
| RWCQ | 21 NOV 2009 | USA | Uruguay | Broward County Regional Park | |
| TOUR | 21 NOV 2009 | Japan | Canada | Prince Chichibu Stadium | |
| TOUR | 21 NOV 2009 | England | New Zealand | Twickenham | |
| TOUR | 21 NOV 2009 | Wales | Argentina | Millennium Stadium | |
| INT | 21 NOV 2009 | France | Canada | Stade de France | |
| INT | 21 NOV 2009 | Portugal | Jaguars | Estadio Universitario de Lisboa | |
| TOUR | 21 NOV 2009 | Italy | South Africa | Stadio Friuli | |
| TOUR | 21 NOV 2009 | Ireland | Fiji | Royal Dublin Society | |
| TOUR | 21 NOV 2009 | Scotland | Australia | Murrayfield | |
| TOUR | 21 NOV 2009 | France | Samoa | Stade de France | |
| ENC | 22 NOV 2009 | Switzerland | Armenia |
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 31-05-2009 18:21 | South Africa | 19 - 20 | Fiji | Final Cup | ||
| 31-05-2009 17:53 | Australia | 12 - 34 | New Zealand | Final Plate | ||
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||












