World Rankings
Plenty of scope for changes in rankings
(IRB.COM) Thursday 19 November 2009A place at RWC 2011 awaits either Uruguay or USA, while a busy weekend of test matches could result in a much changed top 10 in the IRB World Rankings.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(2) | 90.52 | |
| 2(1) | 89.97 | |
| 3(3) | 85.63 | |
| 4(5) | 83.20 | |
| 5(4) | 83.20 | |
| 6(8) | 81.07 | |
| 7(6) | 80.49 | |
| 8(7) | 80.39 | |
| 9(10) | 76.06 | |
| 10(9) | 75.69 |
Latest News
Rss
- Monday 16 November 2009
All Blacks regain number one spot in rankings - Friday 13 November 2009
Rankings give twist to RWC 2011 qualifiers - Thursday 12 November 2009
Rankings add spice to European tests - Monday 9 November 2009
Namibia the biggest climbers in rankings - Thursday 5 November 2009
Wales target elusive win to climb rankings
| 16 November 2009 | |||
|---|---|---|---|
| 39(43) | MDA | ||
| 6(8) | ENG | ||
| 29(30) | BRA | ||
| 4(5) | FRA | ||
| 34(35) | HKG | ||
| 16 November 2009 | |||
|---|---|---|---|
| 36(33) | CZE | ||
| 92(90) | AUT | ||
| 30(28) | TUN | ||
| 7(6) | ARG | ||
| 79(78) | CAM | ||
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||






