World Rankings Archive
Choose Year:
November 2009
October 2009
September 2009
February 2009
January 2009
| 16 November 2009 | |||
|---|---|---|---|
| 39(43) | MDA | ||
| 6(8) | ENG | ||
| 29(30) | BRA | ||
| 4(5) | FRA | ||
| 34(35) | HKG | ||
| 16 November 2009 | |||
|---|---|---|---|
| 36(33) | CZE | ||
| 92(90) | AUT | ||
| 30(28) | TUN | ||
| 7(6) | ARG | ||
| 79(78) | CAM | ||
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||





